![]() |
![]() |
Korean J Head Neck Oncol > Volume 35(1); 2019 > Article |
|
Authors | Sex/Age | Site | Size(cm) | Symptoms | Duration | Treatment | Recurrence |
---|---|---|---|---|---|---|---|
Kwon, et al. [11] | M/78 | Tongue | 2x2 | Oral discomfort | 2yrs | Surgical resection | (-) |
M/40 | Palatine tonsil | 2x2 | Oral discomfort | 2yrs | Surgical resection | (-) | |
Cho, et al. [12] | M/77 | Tongue | 0.7x0.7 | Discomfort at eating | 15days | Surgical resection | (-) |
Lee, et al [13] | F/1day | Soft palate | 2.5x1.5 | Dysphagia | 1day | Surgical resection | (-) |
This case | M/56 | Floor of mouth | 1x1.5 | Oral discomfort | 10yrs | Surgical resection | (-) |
Unilateral Lipoma of the Buccal Fat Pad: A Rare Case Report2024 November;40(2)
A Myxofibroma of the Soft Tissue of Face: A Rare Case Report2024 May;40(1)
Pleomorphic Adenoma of the Upper Lip: A Case Report2024 May;40(1)
A Large Intermuscular Lipoma of the Posterolateral Neck: A Case Report2023 May;39(1)
Intraosseous Hemangioma of the Zygoma: A Case Report2021 May;37(1)
![]() |
![]() |